Novatech GmbH was founded in 1985 by Dipl.-Ing. Gottfried Gronbach. With its three business segments biogas, photovoltaics and solar energy, Novatech has become a synonym for the generation of environmentally compatible energy through innovative technologies. Our performance portfolio comprises the planning and construction / assembly of biogas, photovoltaic and solar energy plants worldwide.
Providing comprehensive consultation to our clients is also one of our focal activities: we support you with our know-how regarding the procurement of funding and credits, data monitoring, yield evaluation, and plant maintenance.
Absolute customer orientation and many years of experience combined with solid economic actions make us a dependable and highly productive partner. Environmental protection that pays off – for more than 20 years now!
What began as a micro company in 1987 has meanwhile grown into a medium-sized enterprise with more than 100 employees. Whether biogas, photovoltaics or solar energy – the essential stages during our development were:
| 1987-1989 | Comprehensive research on biogas with the support of the Federal Department for Economics and Technology |
| 1990 | The first biogas plant is commissioned |
| 1992 | Installation of the first photovoltaic plant |
| 1996 | Realization of a communal biogas plant for the Wolpertshausen community |
| 1998 | Departing from the communal biogas plant of the community – start of construction of the local heating network for the residential area and industrial estate in Wolpertshausen. Start of construction of the Wolpertshausen ecological park |
| 2000 | Planning and construction of the first biogas plant abroad, a demonstrator plant for South Korea |
| 2002 | Doubling of office space at the Vellberg site |
| 2003 | Novatech installs photovoltaic plants with an output power of 1,000 kW (peak) |
| 2004 | Expansion of the range and marketing of biogas plants. Expansion of the photovoltaic range by initiating a roof lease exchange market, the first communal photovoltaic plant is commissioned |
| 2005 | Novatech expands. The new office building is constructed about 200 meters from the ecological park in Wolpertshausen Novatech installs photovoltaic plants with a total output power of 3,000 kW (peak) |
| 2006 | Move to the new office building with connection to the local biogas heating network. Novatech installs photovoltaic plants with a total output power of 15,000 kW (peak). Expansion of the local heating network in Wolpertshausen |
| 2007 | Completion of the open-air photovoltaic plant "Solarpark Krauß-Novatech GmbH & Co. KG” in Rosengarten-Sanzenbach with a total output power of 1.28 MWp |











